| Model | B-CAM16 |
|---|---|
| Code | BOE 1900.16000 |
| Camera | Color CMOS 16 MP |
| Application software | B-View on disk (12 cm) |
| Lens adapter | 0.50x manual focusable |
| Eye tube adapter ring | 23.2 mm to 30.0mm |
| Calibration slide | 1mm/100 Div.x 0,01mm |
| Spectral Range (IR filter) | 380-650nm |
| Sensor Size (mm) | 1/2.33“(6.18x4.67) |
| Pixel Size (μm) | 1.335x1.335 |
| FPS/Resolution | 16@4632x3488 30@2320x1740 27@1536x1160 |
| USB Interface | USB 3.0 (USB 2.0) |
| Binning | 1x1, 2x2, 3x3 |
| Exposure Mode | ROI Auto & Manual input |
| Exposure Time | 0.2~2000ms |
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
| Color Rendering Tech | Ultra FineTM Color Engine |
| Recording System | Still Picture and Movie |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 10 (32 & 64 bit), OSx (Mac OS X) Linux |
| Capture/Control API | Native C/C++, C#, DirectShow, Twain and Labview |
| PC Requirements | CPU equal to Intel Core2 2.8GHz or higher, 2GB Ram Memory or more. USB 3.0 High speed port, 17“ Display or larger |
