Tehničke karakteristike | COR 400 |
---|---|
Performance: | 1/4 HP |
Performance 22°C =>7°C: | 80 l/hour |
Minimum temperature: | 1°C for water |
Minimum temperature: | -20°C for antifreezing mix |
Regulation accuracy: | ±1°C |
Volume of cooling tank: | 20 l |
Displacement pump: | 7m |
Pump flow: | 120 l/hour |
Cooling gas: | R – 134a |
Power supply: | 230V, 50/60Hz |
Power: | max. 391 VA |
Weight: | 29 kg |
Dimensions (w x d x h): | 530 x 330 x 474 mm |
Kat.broj: BOE 8090010; Model: Boeco cirkulacioni čiler, COR 400, 230V, 50/60Hz