BOECO S-220 (UV / VIS) i S-200 (VIS) spektrofotometri su visokokvalitetni, kompaktni, jeftini merni sistemi za dnevne analize u obrazovanju, kontroli kvaliteta i osnovnim istraživanjima.
Karakteristike:
Kompaktna optika sa jednim zrakom za skeniranje punog opsega
Skladištenje i izlaz podataka
Rad na ekranu osetljivim na dodir
Različiti režimi merenja
Funkcija validacije
Opcioni pribor
Tehnička specifikacija | S-200 VIS | S-220 UV/VIS |
---|---|---|
Wavelength Range: | 320 to 1100nm | 190 to 1000nm |
Spectral Bandwidth: | 6nm | 5nm |
Transmittance accuracy: | ±0,5% T (NIST 930 Filter) | ±1% T (NIST 930 Filter) |
Transmittance repeatability: | 0.2% T | 0.5% T |
Baseline flatness: | ± 0.002 Abs (330-1090nm) | ± 0.005 Abs (200-990nm) |
Noise level: | ≤ 0.001 Abs (500nm) | ≤ 0.005 Abs (250 nm) |
Baseline stability: | ≤ 0.001 Abs/h (500nm) (after 2 hours warm up) | ≤ 0.005 Abs/h (250nm)(after 2 hours warm up) |
Stray light: | ≤ 0.5% T | ≤ 0.5% T |
Wavelength controlled variable: | 0.2nm | 0.2nm |
Wavelength accuracy: | ± 1nm | ± 2nm |
Wavelength repeatability: | 2400nm/min (0,2 sampling interval without filter) | 300nm/min (0,2 sampling interval without filter) |
Wavelength scan speed: | (0,2 sampling interval without filter) | (0,2 sampling interval without filter) |
Wavelength move speed: | to any specified position within 1sec. | to any specified position within 1sec. |
Absorbance: | -0.3 to 1.999 | -0.3 to 1.999 |
Transmittance: | 0 to 199.9% | 0 to 199.9% |
Spectrum Scanning: | Yes | Yes |
Concentration: | -300 to 1999 | -300 to 1999 |
Selectable Resolution: | 1, 0.1, 0.01 or 0.001 | 1, 0.1, 0.01 or 0.001 |
Light source: | Tungsten Halogen lamp | pulsed-Xenon lamp |
Detector: | Silicon photodiode | Silicon photodiode |
Display screen: | 4,3 inches colorful touch LCD screen | 4,3 inches colorful touch LCD screen |
Printer: | specified 80-column thermal printer (series port) | specified 80-column thermal printer (series port) |
Metering mode: | Single beam | Single beam |
Memory: | SD card storage | SD card storage |
Time Scan: | Graphical and calculated concentration value | Graphical and calculated concentration value |
Analysis: | Absorbance and wavelength of peaks and valleys | Absorbance and wavelength of peaks and valleys |
GLP: | Real time clock and calendar, Self Diagnosis | Real time clock and calendar, Self Diagnosis |
Size: | 400 (W) x 280 (D) x 160 (H) mm | 400 (W) x 280 (D) x 160 (H) mm |
Power requirement: | AC, 100-240V, 50/60Hz | AC, 100-240V, 50/60Hz |
Power consumption: | 100VA | 100VA |
Communication ports: | Serial printer port connects thermal printer, USB port connects PC, SD card port saves data and measurement methods, Accessories port connects and controls serval options | Serial printer port connects thermal printer, USB port connects PC, SD card port saves data and measurement methods, Accessories port connects and controls serval options |
Weight: | 4 kgs | 4 kgs |
Kat.broj: BOE 8620000; Model: Model S-200 Vis Spektrofotometar, jedan snop za skeniranjem punog opsega i ekran u boji osetljivim na dodir. Isporučuje se sa 10 x 10 mm držačem za kivete
Kat.broj: BOE 8622000; Model: Model S-220 UV / Vis Spektrofotometar, jednostruki snop za skeniranjem punog opsega i ekran u boji osetljivim na dodir. Isporučuje se sa 10 x 10 mm držačem za kivete