Tehničke karakteristike | MF 3 | MF 3a |
---|---|---|
Funnel Capacity: | 300 ml | 300 ml |
Effective filtration area: | 13,1 cm | 13,1 cm |
Effective Diameter: | 41 cm | 41 cm |
Filter size: | 47 cm | 47 cm |
Fitting Size (tubing): | Ø 4-8 mm | Ø 4-8 mm |
Graduation increment: | 50 ml | 50 ml |
Dimensions: (Ø x H) | 9 x 17 cm | 9 x 10,4 cm |
Net Weight: | 350 g | 300 g |
Material | ||
Polyether sulfone (PES): | Funnel body, Funnel base, Hose fitting, Support screen | Funnel body, Funnel base, Hose fitting, Support screen |
Silicone rubber: | Sealing gasket, Sealing plug | Sealing gasket, Sealing plug |
Lid kit: | PP (Polypropylene construction with PTFE syringe filter | PP (Polypropylene construction with PTFE syringe filter |
Kat.broj: BOE 20300010; Opis: Magnetni držač filtera 300ml MF3 sa poklopcem, dugim stablom i silikonskim čepom
Kat.broj: BOE 20310010; Opis: Magnetni držač filtera 300ml MF3a sa poklopcem, kratka stabljika za direktno nanošenje na bočice ili laboratorijske boce