Manometar 9202 omogućava korisniku da izmeri pozitivan i negativan diferencijalni pritisak , u opsegu od -137 do 137 mbar,sa rezolucijom od 0.1 mbar.
Sadrži sledeće karakteristike: P1, P2, diff, hold, open circuit, low battery.
Tehničke karakteristike: | |
---|---|
range & resolution – psi: range: ±2 | resolution: 0.01 |
range & resolution – inH2O: range: ±55.36 | resolution: 0.01 |
range & resolution – mbar: range: ±137.9 | resolution: 0.1 |
range & resolution – kPa: range: ±13.79 | resolution: 0.01 |
range & resolution – inHg: range: ±4.07 | resolution: 0.001 |
range & resolution – mmHg: range: ±103.4 | resolution: 0.1 |
range & resolution – ozin2: range: ±32.00 | resolution: 0.01 |
range & resolution – ftH2O: range: ±4.613 | resolution: 0.001 |
range & resolution – cmH2O: range: ±140.6 | resolution: 0.1 |
range & resolution – kgcm2: range: ±0.1406 | resolution: 0.001 |
range & resolution – bar: range: ±0.1379 | resolution: 0.001 |
accuracy: ±0.5%FS or Better (25°C) | |
repeatability: ±0.2 % (Max. 0.5 %FS) |