Ideal for:
DNA, RNA gel imaging capture and analysis
Features:
a high-quality optical lens with zoom, focus and iris control
unified darkroom system with in-built sliding transilluminator (312nm, 6x 8W UV lamps) for very high safety
white light: 3x LED lamps
digital CCD camera (F1.0, 8 – 48mm, 1.45 megapixel, 1360×1024)
USB 2.0 interface for real-time images and data transfer
View“ capture software: easy and fast view, capture and save gel images (included)
CE certified and unique serial number for tracing
optional software: TotalLabTM Quant
| Model | WGD-G2 |
|---|---|
| CCD & pixel size | 1,45 m pixel, 1360x1024 |
| Lens | F1,0-close, 8-48 mm |
| Interface | USB 2,0 |
| Operation temperature | -10°C do +50°C |
| UV Transilluminator | 312nm, 6x8W, 210x260mm |
| White light | 3xLED lamps |
| Software capability | Windows XP, Vista & 7 |
| DNA analysis software included | "View" capture software |
| Dimension & weight | 360x290x700mm, 24kg |
| Packing size | 430x490x830mm, 28kg |
| Power supply | 1 Phase AC 120V, 60Hz or 230V, 50/60 Hz |
| Order number 230V | DH.WGD00300 |

