Intelispeed perač mikroploča IV-8 je dizajniran za pranje standardnih ravnih ploča sa 96 bunara i mikrotrakama. Uređaj je u potpunosti programabilan i omogućava zrenje u više koraka, aspiraciju (aspiracija, kombinacija aspiracije / doziranja tečnosti i namakanja, kao i ciklus namakanja u određenom vremenskom periodu).
Uređaj ima 100 korisničkih programa. Standardna verzija se isporučuje sa 8-kanalnom glavom za pranje za doziranje / aspiraciju, 3 boce za pranje i ispiranje, bocu za otpad i bocu sa filterom. Opcionalni 4-kanalni uređaj za merenje težine, 4 CHV Logger je dostupan.
| Detection mode: | Absorbance |
|---|---|
| Minimum dispense volume: | 25 µl |
| Maximum dispense volume: | 1600 µl |
| Dispense increment: | 25 µl |
| Dispensing accuracy: | ±2.5% |
| Allowed residual liquid volume in plate well: | not more than 2 µl |
| Number of wells washed simultaneously: | 8 |
| Number of washing cycles for each channel: | 1-15 |
| Aspiration time: | 0.2–3 s |
| Aspiration/dispensing speed: | 3 levels |
| Max. number of channels in a program: | 2 |
| Soaking time: | 0–300 s (increment 10 s) |
| Shaking time: | 0–150 s (increment 5 s) |
| Number of washed rows: | 1-12 |
| Time of plate single wash (350 µl), no more: | 45 s |
| Number of programs: | 100 |
| Plate platform and washing head movement: | automated |
| Indication of operation modes: | 8-line LCD |
| Dimensions: | 375 345 180 mm |
| Weight with accessories: | 11 kg |
| External power supply: | DC 12 V, 5 A |
| Consumed power, not more: | 60 W |
| 4 CHW logger Specifications | |
| Max. loading per scale cup: | 2 kg |
| Overall dimensions: | 267 × 252 × 97 mm |
| Weight: | 3 kg |
Kat.broj: BOE 8078000 ; Model: IV-8 Intelispeed Perač mikroploča, 100-240 V, 50/60 HZ uključuje flaše i eksterno napajanje.

