Ideal for:
laboratory refrigeration
Features:
CFC free refrigerant (R-404A)
intelligent control of refrigerator for preventing overload of compressor
pre-set points to warn of temperature deviation at +5.5°C or -1.5°C
built-in battery for power failure alarm
automatic condensate removal, no drain line required
extensible PTFE-coated wire shelves (6 or 12 acc. to model)
stainless steel interior and powder-coated steel body
optional built-in chart recorder & remote alarm system
double fold tempered glass window
castors for easy movement
CE certified and unique serial number for tracing
Safety mechanism:
overheat and over-current protection
push alarm service to your smartphone
sensor error detection
door locking system
door open error
door ajar and power failure alarm
Controller:
Smart-Lab™ controller with 7? full touch screen TFT LCD:
WiRe™ app service, remote control system
variable program settings
self-diagnostic function
automatic data recording
data transfer to PC by USB memory
Internet connectivity with WiFi
| Model | Laboratorijski frižider LR-600 | Laboratorijski frižider LR-1000 |
|---|---|---|
| Capacity | 620 l | 1140 l |
| Temperature range & sensor | 0°C - +10°C (at 30°C room temperature & 30% humidity), PT 100 sensor | 0°C - +10°C (at 30°C room temperature & 30% humidity), PT 100 sensor |
| Temperature resolution | control: ±1.0°C, display: ±1.0°C | control: ±1.0°C, display: ±1.0°C |
| Compressor | 250 W | 250 W |
| Evaporator | auto exchange dual evaporator | auto exchange dual evaporator |
| Defrost & circulation | automatic defrost and melt water evaporation, dual turbo fan forced-air circulation | automatic defrost and melt water evaporation, dual turbo fan forced-air circulation |
| Shelves | 6 x PTFE-coated steel wire shelves, height adjustable | 12 x PTFE-coated steel wire shelves, height adjustable |
| Internal dimensions (W x D x H) | 620 x 700 x 1430 mm | 1140 x 700 x 1430 mm |
| External dimensions (W x D x H), net weight | 740 x 805 x 1930 mm, 134 kg | 1260 x 805 x 1930 mm, 208 kg |
| Packing size (W x D x H), gross weight | 1000 x 900 x 2140 mm, 184 kg | 1510 x 1240 x 2200 mm, 278 kg |
| Power supply | 1 Phase AC 120V, 60 Hz or AC 230V, 50/60 Hz | 1 Phase AC 120V, 60 Hz or AC 230V, 50/60 Hz |
| Power consumption | 650 W | 750 W |
| Order number 230V | DH.REFL0600 | DH.REFL1000 |

Silikonske zaštitne futrole
Infracrveni termometar
Beskontaktni infracrveni termometar za merenje temperature tela
Blok za evidenciju temperature
Antibakterijske maramice
Steklena ubodna elektroda za polučvrste materijale
Zaštitna futrola za Thermapen
Plastična pH elktroda plastična za merenje pH u tečnostima
Transportne zaštitne futrole
Držač za sondu 